Rank Date Name Car Duration Score Per Minute Score
476 2025/01/27 20:33 Kamil C. slang_911_gt3_mid_night 0:03:51.1 16,782 64,663
477 2024/03/20 15:36 hamakowy gbe_lamborghini_aventador_svj_f1v2 0:03:23.4 19,066 64,638
478 2024/06/19 08:03 bula cky_bmwm2g87_2023_manual 0:02:24.4 26,782 64,488
479 2024/06/28 12:56 kashi gue_techart_gt_street_r 0:01:59.9 32,012 64,020
480 2024/05/19 11:31 SuperDuke dthwsh_nissan_240sx_s14z_dmax 0:02:18.7 27,657 63,938
481 2024/06/14 10:08 Nieciąg2137 nissan_gtr_r35_rocket_bunny_booste 0:02:38.5 24,136 63,772
482 2025/07/15 22:14 Lysy slang_911_gt3_mid_night 0:02:05.6 30,450 63,762
483 2025/02/24 18:20 Zlom3kbratan slang_911_gt3_mid_night 0:01:46.3 35,818 63,499
484 2024/05/12 21:10 FillQuQ gue_techart_gt_street_r 0:03:06.6 20,382 63,395
485 2024/06/22 12:24 krychu69 cky_bmwm2g87_2023_manual 0:02:55.0 21,693 63,280
486 2024/06/16 20:44 cezarek hyundai_hks_genesis_coupe 0:05:41.7 10,989 62,600
487 2026/04/04 00:04 GarseN slang_911_gt3_mid_night 0:02:05.0 29,880 62,266
488 2024/07/27 15:21 jok33kra as_bmw_m3_g81_touring 0:03:23.4 18,319 62,123
489 2024/08/22 11:07 Szymii zesty_toyota_supra_mk4_shuto 0:03:02.0 20,422 61,959
490 2025/02/12 19:04 Ramoss as_bmw_m3_g81_touring 0:02:50.6 21,753 61,859
491 2024/06/29 19:22 TadeushRydzyk as_bmw_m3_g81_touring 0:03:35.1 17,216 61,738
492 2024/07/01 12:11 1olekk gue_techart_gt_street_r 0:06:16.8 9,822 61,692
493 2024/04/20 14:12 _72ms gbe_lamborghini_aventador_svj_f1v2 0:03:05.2 19,872 61,371
494 2024/03/23 20:49 zajec nissan_gtr_r35_rocket_bunny_booste 0:02:21.1 26,060 61,325
495 2024/07/15 12:50 Axyo slang_a45amg_widebody 0:01:38.5 37,245 61,201
496 2024/09/08 20:20 Monkey Gustavo zesty_toyota_supra_mk4_shuto 0:02:48.4 21,788 61,176
497 2024/07/18 11:13 kubiszon85 | 144 gue_techart_gt_street_r 0:01:18.4 46,697 61,087
498 2026/03/10 22:45 Ferdynand Grzanka naz_porsche_924_tuned 0:02:32.8 23,954 61,043
499 2024/04/03 15:14 OskareK mazda_rx7_veilside_pushin_p 0:02:51.6 21,234 60,753
500 2024/07/09 23:53 Oskaroooo cky_bmwm2g87_2023_manual 0:02:29.7 24,295 60,619